Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Brink's Commercial Steel Cable features a twisted steel core with a heavy-duty vinyl protective wrap to prevent marring and corrosion. The cable measures 5/8 inch in diameter and is 7 feet long with looped ends, making it ideal for securing bikes, gates, sheds, grills, and storage containers.
The Brink's flexible twisted steel cable has a heavy-duty vinyl protective wrap to prevent marring and corrosion, with a cut strength of 5000 lbs. It can be used with other Brinks products, such as padlocks, disc locks, and other security measures, making it a versatile option for both indoor and outdoor use.
As a global leader in security-related products and services, the Brink's name is synonymous with top-quality products designed to keep you and your belongings safe. The Brink's Commercial Steel Cable is a testament to the company's commitment to providing reliable and durable security solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BRINKS | ||||
special_feature | Heavy Duty | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 84 x 0.63 x 0.63 inches | ||||
material | Vinyl, Alloy Steel | ||||
recommended_uses_for_product | Security | ||||
style | Cable | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Brinks Home Security | ||||
controller_type | Ring | ||||
item_weight | 0.01 ounces | ||||
control_method | Touch | ||||
upc | 039208985796 | ||||
model_name | Commercial Steel Braided Loop | ||||
global_trade_identification_number | 00039208985796 | ||||
manufacturer | Hampton Products | ||||
part_number | 675-62701 | ||||
product_dimensions | 84 x 0.63 x 0.63 inches | ||||
country_of_origin | China | ||||
item_model_number | 675-62701 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 5/8" Thick x 7' Length | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
measurement_system | Imperial | ||||
special_features | Heavy Duty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,748 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Cable & Chain Locks | ||||
date_first_available | January 7, 2016 |