Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Kryptonite Kryptoflex Cable is a versatile and reliable locking solution for securing two or more bicycles, motorcycles, or scooters. Featuring a 10mm braided steel cable, the product offers increased cut resistance, ensuring the safety of your valuable possessions. The double-looped cable design allows for compatibility with all Kryptonite U-locks, disc locks, and padlocks, providing you with a range of locking options to choose from.
To protect the cable from wear and tear, the Kryptoflex Cable is equipped with a protective vinyl cover. This not only enhances the product's durability but also maintains its aesthetic appeal.
The product dimensions are as follows: 3/8" (10mm) cable diameter and 7' (213cm) cable length, making it suitable for a variety of locking scenarios. Whether you're securing your bikes at the office, the gym, or during your travels, the Kryptonite Kryptoflex Cable is the perfect choice to keep your vehicles safe and secure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Cut resistant | ||||
lock_type | U-lock | ||||
item_dimensions_l_x_w_x_h | 41 x 2 x 1 inches | ||||
material | braided steel cable; vinyl | ||||
recommended_uses_for_product | Safety Cable Lock | ||||
style | 7' (10mm) | ||||
color | Grey,Orange | ||||
number_of_pieces | 1 | ||||
finish_type | Braided | ||||
included_components | Steel Cable | ||||
controller_type | Hand Control | ||||
shape | U Shape | ||||
item_weight | 1.14 pounds | ||||
upc | 074994322714 182682947955 773194408357 | ||||
model_name | FBA_720018210610 | ||||
global_trade_identification_number | 00182682947955 | ||||
manufacturer | Kryptonite | ||||
part_number | 210610 | ||||
product_dimensions | 41 x 2 x 1 inches | ||||
country_of_origin | USA | ||||
item_model_number | 7.20018E+11 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 7' | ||||
finish | Braided | ||||
pattern | Bike Security Cable | ||||
item_package_quantity | 1 | ||||
special_features | Cut resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,265 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Bike Cable Locks | ||||
date_first_available | December 17, 2008 |